🇺🇸 United States
PARCH FOUR (RNAV)
Standard terminal arrival · John F. Kennedy International Airport (JFK/KJFK)
- Procedure identifier
- PARCH4
- Airport
- JFK / KJFK
- Type
- Standard terminal arrival
Procedure layout
PARCH FOUR (RNAV) · John F. Kennedy International Airport
Procedure△ Waypoint
Procedure information
- Country
- 🇺🇸 United States
- Type
- Standard terminal arrival
- Transitions
- 9
Published charts
ENE · Procedure fixes
| Leg | Fix | Leg type | Latitude / Longitude |
|---|---|---|---|
| 01 | ENE | IF · Initial fix | 43.425672° N, 70.613525° W |
| 02 | ASPEN | TF · Track to fix | 42.815986° N, 70.911497° W |
| 03 | PVD | TF · Track to fix | 41.724342° N, 71.429642° W |
| 04 | TRAIT | TF · Track to fix | 41.284653° N, 71.917597° W |
| 05 | PARCH | TF · Track to fix | 41.099228° N, 72.120739° W |
PLYMM · Procedure fixes
| Leg | Fix | Leg type | Latitude / Longitude |
|---|---|---|---|
| 01 | PLYMM | IF · Initial fix | 42.043747° N, 70.426914° W |
| 02 | PVD | TF · Track to fix | 41.724342° N, 71.429642° W |
| 03 | TRAIT | TF · Track to fix | 41.284653° N, 71.917597° W |
| 04 | PARCH | TF · Track to fix | 41.099228° N, 72.120739° W |
PVD · Procedure fixes
| Leg | Fix | Leg type | Latitude / Longitude |
|---|---|---|---|
| 01 | PVD | IF · Initial fix | 41.724342° N, 71.429642° W |
| 02 | TRAIT | TF · Track to fix | 41.284653° N, 71.917597° W |
| 03 | PARCH | TF · Track to fix | 41.099228° N, 72.120739° W |
SEY · Procedure fixes
| Leg | Fix | Leg type | Latitude / Longitude |
|---|---|---|---|
| 01 | SEY | IF · Initial fix | 41.167367° N, 71.576322° W |
| 02 | PARCH | TF · Track to fix | 41.099228° N, 72.120739° W |
Main procedure · Procedure fixes
| Leg | Fix | Leg type | Latitude / Longitude |
|---|---|---|---|
| 01 | PARCH | IF · Initial fix | 41.099228° N, 72.120739° W |
| 02 | CCC | TF · Track to fix | 40.929619° N, 72.798858° W |
| 03 | ROBER | TF · Track to fix | 40.685464° N, 73.032611° W |
RW04B · Procedure fixes
| Leg | Fix | Leg type | Latitude / Longitude |
|---|---|---|---|
| 01 | ROBER | IF · Initial fix | 40.685464° N, 73.032611° W |
| 02 | JFK | TF · Track to fix | 40.632889° N, 73.771389° W |
| 03 | KJFK | VM · Heading to manual termination | 40.639928° N, 73.778692° W |
RW13B · Procedure fixes
| Leg | Fix | Leg type | Latitude / Longitude |
|---|---|---|---|
| 01 | ROBER | IF · Initial fix | 40.685464° N, 73.032611° W |
| 02 | JFK | TF · Track to fix | 40.632889° N, 73.771389° W |
| 03 | KJFK | VM · Heading to manual termination | 40.639928° N, 73.778692° W |
RW22B · Procedure fixes
| Leg | Fix | Leg type | Latitude / Longitude |
|---|---|---|---|
| 01 | ROBER | IF · Initial fix | 40.685464° N, 73.032611° W |
| 02 | CRAIL | TF · Track to fix | 40.686967° N, 73.343411° W |
| 03 | CRAIL | FM · Fix to manual termination | 40.686967° N, 73.343411° W |
RW31B · Procedure fixes
| Leg | Fix | Leg type | Latitude / Longitude |
|---|---|---|---|
| 01 | ROBER | IF · Initial fix | 40.685464° N, 73.032611° W |
| 02 | JFK | TF · Track to fix | 40.632889° N, 73.771389° W |
| 03 | KJFK | VM · Heading to manual termination | 40.639928° N, 73.778692° W |
Transitions
| Transition | Route type | Legs |
|---|---|---|
| ENE | 4 | 5 |
| PLYMM | 4 | 4 |
| PVD | 4 | 3 |
| SEY | 4 | 2 |
| Main procedure | 5 | 3 |
| RW04B | 6 | 3 |
| RW13B | 6 | 3 |
| RW22B | 6 | 3 |
| RW31B | 6 | 3 |
More procedures at KJFK
ILS RWY 04LInstrument approachILS RWY 04RInstrument approachILS RWY 13LInstrument approachILS RWY 22LInstrument approachILS RWY 22RInstrument approachILS RWY 31LInstrument approachILS RWY 31RInstrument approachLOC RWY 04LInstrument approachLOC RWY 04RInstrument approachLOC RWY 13LInstrument approachLOC RWY 22LInstrument approachLOC RWY 22RInstrument approachLOC RWY 31LInstrument approachLOC RWY 31RInstrument approachCOPTER RNAV (GPS) 027Instrument approachRNAV (GPS) Y RWY 04LInstrument approachRNAV (GPS) Y RWY 04RInstrument approachRNAV (GPS) X RWY 22LInstrument approachRNAV (GPS) Y RWY 22LInstrument approachRNAV (GPS) RWY 22RInstrument approachRNAV (GPS) RWY 31LInstrument approachRNAV (GPS) RWY 31RInstrument approachVOR OR GPS RWY 13LInstrument approachVOR OR GPS RWY 13RInstrument approachDEEZZ SIX (RNAV)Standard instrument departureSKORR SIX (RNAV)Standard instrument departureCAMRN FIVEStandard terminal arrivalPAWLN ONE (RNAV)Standard terminal arrivalPUCKY ONE (RNAV)Standard terminal arrival
Nearby waypoints
Distances from the KJFK airport reference point.
For entertainment and education. Not for navigation or flight operations.
